Converter
Mid-market rate, updated 24 Oct 2026, 00:02 UTC. Banks and transfer providers quote a worse rate and add fees: see the true-cost checker.
Leone rates against 12 currencies
| Currency | Rate | Reverse | Page |
|---|---|---|---|
| USD · US dollar | 1 USD = 22.97 NLe | 1,000 NLe = 43.53 USD | SLE to USD |
| GBP · British pound | 1 GBP = 30.72 NLe | 1,000 NLe = 32.55 GBP | SLE to GBP |
| EUR · Euro | 1 EUR = 25.73 NLe | 1,000 NLe = 38.86 EUR | SLE to EUR |
| CAD · Canadian dollar | 1 CAD = 16.40 NLe | 1,000 NLe = 60.96 CAD | SLE to CAD |
| AUD · Australian dollar | 1 AUD = 16.14 NLe | 1,000 NLe = 61.94 AUD | SLE to AUD |
| AED · UAE dirham | 1 AED = 6.25 NLe | 1,000 NLe = 160 AED | SLE to AED |
| INR · Indian rupee | 1 INR = 0.2417 NLe | 1,000 NLe = 4,137 INR | SLE to INR |
| NGN · Nigerian naira | 1 NGN = 0.0173 NLe | 1,000 NLe = 57,889 NGN | SLE to NGN |
| GHS · Ghanaian cedi | 1 GHS = 1.97 NLe | 1,000 NLe = 508 GHS | SLE to GHS |
| CNY · Chinese yuan | 1 CNY = 3.44 NLe | 1,000 NLe = 291 CNY | SLE to CNY |
| ZAR · South African rand | 1 ZAR = 1.39 NLe | 1,000 NLe = 722 ZAR | SLE to ZAR |
| LRD · Liberian dollar | 1 LRD = 0.1346 NLe | 1,000 NLe = 7,427 LRD | SLE to LRD |
New leone vs old leone
The new leone (NLe, ISO code SLE) replaced the old leone in 2022 at 1 NLe = 1,000 old Leones. Convert old leones to new leones.
Sending money to Sierra Leone?
The rate you see here is not the rate you get. Use the true-cost checker to compare providers by the leones your recipient actually receives.
All conversions
Put the converter on your website
Bloggers, NGOs and travel sites can embed a free leone converter. Get the embed code.
Frequently asked questions
What is the leone exchange rate today?
Today's mid-market rate is 1 US dollar = 22.97 NLe and 1 British pound = 30.72 NLe (updated 24 Oct 2026, 00:02 UTC).
What is SLE?
SLE is the ISO currency code for the new Sierra Leone leone, written NLe in Sierra Leone. It replaced the old leone (SLL) in 2022.
How do I convert old leones to new leones?
Divide by 1,000. Le 10,000 in old money is NLe 10. Use the old to new leone converter on this site.
Is this the rate I will get at a bank?
No. This is the mid-market rate. Banks, exchange houses and money transfer providers quote a worse rate and may add fees.
Rates are indicative mid-market rates from Exchange Rate API. Not financial advice and not an offer to exchange money.